Compare
How Cartahaven compares
Cartahaven is an offline GPS map app for GeoPDF and PDF maps, with a store where map publishers sell their maps. Opening your own maps is free. These pages set it next to the apps people most often ask about, on the things that matter for that: your own maps offline, price, where maps come from, team plans and devices.
Every competitor fact is from the vendor’s own pages, checked November 1, 2026, with a numbered link to the source. Each page also says where the other app is ahead. Something wrong? Email support@cartahaven.com and we’ll fix it.
Cartahaven vs Avenza Maps
The GeoPDF app whose free version stopped opening your own maps in 2026, and whose map store no longer takes new maps.
Read the comparison →Cartahaven vs Gaia GPS
A large catalog of map layers and offline downloads with Premium, but no GeoPDF import.
Read the comparison →Cartahaven vs onX Hunt
Private land ownership and hunting data by state, sold per app; imports GPX and KML, not PDF maps.
Read the comparison →Cartahaven vs CalTopo
Planning, printing and team tools; your own GeoPDFs need the Pro plan.
Read the comparison →
Team plans compared
Cartahaven Teams next to the organization plans of CalTopo, Gaia GPS and Avenza Maps. Competitor facts are from their own pages, checked November 1, 2026; numbers in brackets link to the source. Prices in US dollars.
| Team plan feature | Cartahaven Teams | CalTopo Teams | Gaia GPS for Teams | Avenza Maps Enterprise |
|---|---|---|---|---|
| Price | Cartahaven TeamsTeam $199/year for 10 seats (or $19/month); Organization $999/year for 50; Agency from $2,499/year. Extra seats $20/year. 50% off for search and rescue and nonprofits. 30-day trial, no card. | CalTopo TeamsCommercial Teams from $500/year for up to 10 users, then $50 per user per year. First Response Teams from $2,000/year. Volunteer SAR teams may get a discount[1]. | Gaia GPS for Teams$40 per user per year (“for a limited time”), 30-day trial[6]. | Avenza Maps EnterpriseEnterprise: “Team Pricing / Special pricing”, not published[10]. Pro is per device: $169.99/year, down to $56.99 at 1,000+ devices[11]. |
| Private map library | Cartahaven TeamsUpload GeoPDFs, georeference scans and publish new editions; maps reach only your team. | CalTopo TeamsMaps, custom layers and map sheets saved to the team account are shared with all members[2]. | Gaia GPS for TeamsShared folders of data with view or edit rights[8]. A team map library: Not found in Gaia GPS’s documentation. | Avenza Maps EnterpriseMaps are packaged in Global Mapper and distributed to devices[13]. |
| Required maps offline on every phone | Cartahaven TeamsMark a map required: each member’s app downloads it the next time it is online and keeps it up to date. | CalTopo TeamsNot found in CalTopo’s documentation. | Gaia GPS for TeamsNot found in Gaia GPS’s documentation. | Avenza Maps EnterpriseMap packages are deployed to devices before going out; each member works from their own copy[13]. |
| Field forms and data back to the office | Cartahaven TeamsTeam forms on every phone; members share placemarks, tracks and photos (or everything, with collection mode); all on one map; export CSV, GeoJSON, KML or shapefile. | CalTopo TeamsShared maps sync to members; search-and-rescue assignments and clues. Custom forms: Not found in CalTopo’s documentation. | Gaia GPS for TeamsShared folders sync with a connection[8]. Forms: Not found in Gaia GPS’s documentation. | Avenza Maps EnterpriseCustom forms set up before deployment; collected data is exported to Global Mapper[14]. |
| Live positions | Cartahaven TeamsAdmins see members who share their position in a group location, on the dashboard map. | CalTopo TeamsShared Locations from the CalTopo app, Garmin inReach, APRS and more, for team members[4]. | Gaia GPS for Teams“nor is it possible to track someone’s location ‘live’”[9]. | Avenza Maps EnterpriseNot found in Avenza’s documentation. |
| Admin | Cartahaven TeamsInvite by email, link or verified email domain; seats, each member’s last sync and app version, activity log; removing someone removes the team’s maps from their phone. | CalTopo TeamsFive permission levels, at least two administrators, sign-up codes[3]. | Gaia GPS for TeamsTeam accounts on gaiagps.com; invite by email or link[7]. | Avenza Maps EnterpriseSubscription manager to add and remove users; registration links; remote device management (Enterprise)[12][10]. |
| Invoice or purchase order | Cartahaven TeamsYes: card, or invoice payable in 30 days with your PO number. | CalTopo TeamsPurchase orders, checks, card and ACH[5]. | Gaia GPS for TeamsNot found in Gaia GPS’s documentation. | Avenza Maps EnterpriseNot found in Avenza’s documentation. |
Team plan sources
All checked November 1, 2026.
- CalTopo: Teams plans
- CalTopo training: team maps
- CalTopo training: team accounts
- CalTopo training: team tracking
- CalTopo: Teams FAQ (PDF)
- Gaia GPS: Teams
- Gaia GPS help: team accounts
- Gaia GPS help: shared folders
- Gaia GPS help: sharing your location
- Avenza: pricing
- Avenza: compare plans (Pro volume prices)
- Avenza help: Enterprise subscriptions
- Blue Marble: Avenza Maps map distribution
- Blue Marble: Avenza Maps field data collection
Avenza and Avenza Maps, Gaia GPS, onX and onX Hunt, and CalTopo are trademarks of their owners. Cartahaven is not affiliated with any of them.